求五年级口算题,要有简便运算,越多越好!!还有应用题,五年级

2021-03-07 11:01:57 字数 13142 阅读 3425

1楼:匿名用户

口算2.5×2= 0.5×10= 0.6×8= 2.1×2=

2.8×10= 0.7×0.8= 0.04×20= 5.6+0.4=

4.7+2.3= 4.5×2= 6.9-2.5= 7.2×0.8=

6×3.4= 0.62-0.32= 1.4×0.5= 0.75×100=

0.02×0.5= 3.6×0.3= 6.3÷

7= 5.6×100=

0.75÷0.25= 0.125×8= 4.8÷0.3= 0.86÷2=

0.56÷28= 0.36÷0.4= 0.64÷0.8= 0.7×9=

3.6÷24= 0.8×1.1= 7.2+12.8= 46.7-3.8=

12.8÷4= 5.2÷13= 12.5÷5= 1.64+4.1=

10÷20= 24÷15= 8.65×10= 0.35×0.6=

3.08×0.01= 4.95×1000= 6.9×0.1= 0.4×0.5=

2.4÷0.8= 10.8÷9= 9.6÷0.8= 0.108÷2=

4.95÷0.9= 9.65÷0.1= 0.325×100= 2.5×8=

0. 56÷0.7= 0.125×4= 3.28×0.1= 3.9÷0.13=

7.2×0.1= 0.01×0.1= 0.25×0.4= 1.6÷0.8=

1÷2.5= 1.25×0.8= 3.2÷0.04= 0÷1.7=

0.22×102= 9.6÷0.8= 5×0.24= 4.5-0.05=

3.9÷0.13 16.5÷0.5= 5×0.12= 24×0.5=

4.8×0.5= 2.8+4.2= 0.84÷2.1= 5÷0.25=

7.8÷0.01= 5.4÷0.6= 3.2÷5= 7×0.62=

0.56÷0.8= 7.4-2.8= 0.18÷0.2= 0.16÷8=

4.5×0.02= 8+7.2= 1.2×30= 0.012×0.2=

7.3×0.3= 0÷6= 3.6÷0.12= 7.8÷0.6=

2÷5= 4.5+5= 0.3÷0.6= 0.96÷0.2=

10.5×0.4= 7.3+0.27= 8×0.125= 0.54÷0.6=

0.61+0.39= 0.56÷28= 10÷20= 4.08÷0.4=

10-9.4= 0.8×0.11= 7.2+12.8= 5.6÷0.01=

2.3×100= 0.75×100= 0.108÷2= 10.8÷9=

7.8÷0.01= 5.4÷0.6= 3÷5= 7×0.62=

12÷0.5= 5.2×0.4= 12.2÷0.2= 5.6÷100=

0.41+3.7= 0.02×0.5= 7.2-0.8= 1.4×0.5=

84÷0.21= 0.75÷0.25= 2.5×16= 0.108÷2=

1.75+32.5= 16-5.07= 5.2÷13= 1.64÷41=

1.02×0.2= 0.26×0.3= 8.4×0.02= 1.2×6=

0.8×0.05= 12.6÷0.03= 8.71÷0.1= 21÷0.21=

0.8×0.13= 0.34÷17= 8.08÷0.4= 0.5×2.2=

1.24×4= 3.27+0.63= 5.02×0.3= 0.3×0.5=

5.6÷7= 72÷ 7.2= 0.7÷0.35= 0.7÷1.4

0.48÷0.04= 1.25÷2.5= 5.5+5.5= 16.8÷8=

0.54+2.2= 3.5-0.05= 2÷0.02= 0.25×40=

1.5×0.6= 0.32÷0.8= 12.25÷0.5= 73.5×0.1=

46.5+52.5= 0.45×102= 1.25×88= 2.64+3.85+1.54=

8×1.25= 7÷3.5= 4.2÷0.7÷6= 0.4×8.6×25=

0.27÷0.3= 2.5×101= 0.65×101-0.65= 2.6×7÷2.6×7=

0.02×0.5= 3.6×0.3= 6.3÷7= 5.6×100=

7.8÷0.01= 5.4÷0.6= 3.2÷5= 7×0.62=

1.5×0.6= 0.32÷0.8= 12.25÷0.5= 73.5×0.1=

2.5×2= 0.5×10= 0.6×8= 2.1×2=

0.61+0.39= 0.56÷28= 10÷20= 4.08÷0.4=

1.2×0.3 = 6.6÷1.1 = 4.9÷7= 0÷0.48=

简便运算

2.73 + 0.89 + 1.27

4.37 + 0.28 + 1.63 + 5.72

10 - 0.432 - 2.568

9.3 - 5.26 - 2.74

13.4-(3.4+5.2)

14.9-(5.2+4.9)

18.32 - 5.47 - 4.32

17.29 - 5.28 - 6.29

25 × 6.8 × 0.04

0.25 × 32 × 0.125

6.4 × 1.25 × 12.5

2楼:匿名用户

.2×3= 4.2×0.

8= 1.7×9=0.11×3= 1.

5×4= 5.6×0=1.25×3= 1.

5×5= 0.12×4=0.125×8= 0.

67×0.1= 0.1×0.

08=12.5×80= 40×0.25= 0.

08×25=0.85×0.4= 2.

4×0.4= 0.8×40=0.

5×0.6= 10-0.02= 0.

45×0.01=1.8×0.

7= 0.15×0.5= 0.

28+0.49=0.1×64= 12.

5×0.8= 3.6×0.

2=7.5×0.4= 5.

5×0.02= 0.5×22=9.

3×0.01= 1.5×0.

4= 1.5×0.6=2.

5×8= 0.7×2.1= 12.

5×1.6=4.5×0.

4= 3.6×11= 1.6×0.

5=5.6÷4= 4.8÷2= 4×1.

3+4×1.2=8.5÷85= 6.

4÷0.8= 0.32÷0.

08=2.4÷1.5= 1.

6÷0.5= 6.3÷0.

01=7÷20= 24÷0.08= 100÷0.256÷5= 0.

72÷4= 0.2÷0.4

3楼:手机用户

9405-2940÷

28×21

920-1680÷40÷7

690+47×52-398

148+3328÷64-75

360×24÷32+730

2100-94+48×54

51+(2304-2042)×23

4215+(4361-716)÷81

(247+18)×27÷25

36-720÷(360÷18)

1080÷(63-54)×80

(528+912)×5-6178

8528÷41×38-904

264+318-8280÷69

(174+209)×26- 9000

814-(278+322)÷15

1406+735×9÷45

3168-7828÷38+504

796-5040÷(630÷7)

285+(3000-372)÷36

1+5/6-19/12

3x(-9)+7x(-9

(-54)x1/6x(-1/3)

1.18.1+(3-0.299÷0.23)×1

2.(6.8-6.8×0.55)÷8.5

3.0.12× 4.8÷0.12×4.8

4.(3.2×1.5+2.5)÷1.6 (2)3.2×(1.5+2.5)÷1.6

5.6-1.6÷4= 5.38+7.85-5.37=

6.7.2÷0.8-1.2×5= 6-1.19×3-0.43=

7.6.5×(4.8-1.2×4)= 0.68×1.9+0.32×1.9

8.10.15-10.75×0.4-5.7

9.5.8×(3.87-0.13)+4.2×3.74

10.32.52-(6+9.728÷3.2)×2.5

11.[(7.1-5.6)×0.9-1.15] ÷2.5

12.5.4÷[2.6×(3.7-2.9)+0.62]

13.12×6÷(12-7.2)-6

14.12×6÷7.2-6

15.33.02-(148.4-90.85)÷2.5

7×(5/21+9/714)

50.32.52-(6+9.

728÷3.2)×2.5 0.

45×2.5= 0.8×1.

25= 0.3×3.6= 0.

3×0.3= 10×0.07= 0.

3×1.4= 0.05×7= 0.

92×0.4= 0.2×0.

26= 0.14×4= 0.02×0.

1= 1.2×0.3=0.

2×0.4= 8.2+1.

8= 100-35.22= 2.3×4=

2.5×0.4= 2.4×5= 0.22×4= 3.25×0=

0.9-0.52= 3.99×1= 0×3.52= 12.5×8=

8÷10 = 10-1.8-7.2= 0.43+3.57= 2.5×4×12=

0.9×0.8= 7.

5x-3x = a+3a+7a== 1.05×100= 1÷0.5= 0.

96÷3= 1.47÷0.7= 5.

4÷6=

0.16.5×10= 0.56×100= 3.78×100= 4÷0.8 =

3.215×100= 0.8×10= 4.08×100= 1.1×0.2 =

0.6×0.8 = 3×0.9= 2.5×0.4= 3.6×0.4=

12.5×8= 50×0.04= 80×0.3 = 1.1×9=

0.16×5 = 1.78+2.

2 = 9.6÷0.6 = 1.

2×0.5-0.4 = 0.

7÷0.01 = 2.5×0.

4 = 12-3.9= 1.25×8÷1.

25 = 6.6÷0.66 = 5.

37×0+4.63 = 3.9+2.

03= 4.2÷3.5=

1.6+2.4×0.3 = 2.14-0.9= 27+456+73= 0.3×0.3=

7.2+2.8= 0.9÷0.01= 12÷0.3= 2.87÷0.7=

13÷4= 0.96÷0.3= 1.

5×0.4= 7÷0.25= 2.

5×0.7×0.8= 8-2.

5= 16÷1.6= 5.6×1.

01= 8×(2.5+0.25)= 0.

36+0.64= 64.32÷16= 4.

2÷0.1=

72.8÷0.8= 8.4÷4.2= 13.8+9.9= 2.4×2.5=

0.05×0.8= 2.

56-0.37= 1.25×0.

8×0.5= 12×2.5= 1.

23×3= 3.2÷1.6= 3.

5+3.5×3= 19.6÷2= 8.

8÷2.2= 0.75×4= (1.

5+0.25)×4= 0.5×0.

8=8.4×0.2= 1.

6×0.2= 7.2×0.

3= 2.8×0.3= 0.

9÷0.15= 1.8×0.

4= 5.5÷0.55= 0.

08×100=

2.2÷0.11= 5.46+4.54= 12.5×0.8= 0.35×0.3=

1.4×5= 2.8×4= 19.6÷4= 22.5×4=

2、用竖式计算

0.396÷1.2= 0.756÷0.36= 15.6×13=

0.18×15= 0.025×14= 3.06×36=

0.04×0.12= 3.84×2.6≈ 5.76×3=

(保留一位小数)

7.15×22 90.75÷3.3 3.68×0.25

16.9÷0.13 1.55÷3.9 3.7×0.016

13.76×0.8= 5.2×0.6 8.4×1.3

6.4×0.5 4.48×0.4 5.25×5

35.4×4.2 0.042×0.54 0.76×0.32

1. 3/7 × 49/9 - 4/3

2. 8/9 × 15/36 + 1/27

3. 12× 5/6 – 2/9 ×3

4. 8× 5/4 + 1/4

5. 6÷ 3/8 – 3/8 ÷6

6. 4/7 × 5/9 + 3/7 × 5/9

7. 5/2 -( 3/2 + 4/5 )

8. 7/8 + ( 1/8 + 1/9 )

9. 9 × 5/6 + 5/6

10. 3/4 × 8/9 - 1/3

11. 7 × 5/49 + 3/14

12. 6 ×( 1/2 + 2/3 )

13. 8 × 4/5 + 8 × 11/5

14. 31 × 5/6 – 5/6

15. 9/7 - ( 2/7 – 10/21 )

16. 5/9 × 18 – 14 × 2/7

17. 4/5 × 25/16 + 2/3 × 3/4

18. 14 × 8/7 – 5/6 × 12/15

19. 17/32 – 3/4 × 9/24

20. 3 × 2/9 + 1/3

21. 5/7 × 3/25 + 3/7

22. 3/14 ×× 2/3 + 1/6

23. 1/5 × 2/3 + 5/6

24. 9/22 + 1/11 ÷ 1/2

25. 5/3 × 11/5 + 4/3

26. 45 × 2/3 + 1/3 × 15

27. 7/19 + 12/19 × 5/6

28. 1/4 + 3/4 ÷ 2/3

29. 8/7 × 21/16 + 1/2

30. 101 × 1/5 – 1/5 × 21

31.50+160÷40

32.120-144÷18+35

33.347+45×2-4160÷52

34(58+37)÷(64-9×5)

35.95÷(64-45)

36.178-145÷5×6+42

37.812-700÷(9+31×11)

38.85+14×(14+208÷26)

39.(284+16)×(512-8208÷18)

40.120-36×4÷18+35

41.(58+37)÷(64-9×5)

42.(6.8-6.8×0.55)÷8.5

43.0.12× 4.8÷0.12×4.8

44.(3.2×1.5+2.5)÷1.6 (2)3.2×(1.5+2.5)÷1.6

45.6-1.6÷4= 5.38+7.85-5.37=

46.7.2÷0.8-1.2×5= 6-1.19×3-0.43=

47.6.5×(4.8-1.2×4)= 0.68×1.9+0.32×1.9

48.10.15-10.75×0.4-5.7

49.5.8×(3.87-0.13)+4.2×3.74

50.32.52-(6+9.728÷3.2)×2.

51.(136+64)×(65-345÷23)

52. 420+580-64×21÷28

53.(58+370)÷(64-45)

6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.8)*6

4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75+6.48)*6

3.68+7.56-2.68 7.85+2.34-0.85+4.66 35.6-1.8-15.6-7.2

3.82+2.9+0.18+9.1 9.6+4.8-3.6 7.14-0.53-2.47

5.27+2.86-0.

66+1.63 13.35-4.

68+2.65 73.8-1.

64-13.8-5.36

47.8-7.45+8.

8 0.398+0.36+3.

64 15.75+3.59-0.

59+14.25

66.86-8.66-1.34 0.25×16.2×4 (1.25-0.125)×8

3.6×102 3.72×3.5+6.28×3.5 36.8-3.9-6.1

15.6×13.1-15.6-15.6×2.1 4.8×7.8+78×0.52 32+4.9-0.9

4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7

25.48-(9.4-0.52) 4.2÷3.5 320÷1.25÷8

18.76×9.9+18.76 3.52÷2.5÷0.4 3.9-4.1+6.1-5.9

5.6÷3.5 9.6÷0.8÷0.4 4.2×99+4.2

17.8÷(1.78×4) 0.49÷1.4 1.25×2.5×32 3.65×10.1

15.2÷0.25÷4 0.89×100.1 146.5-(23+46.5)

3.83×4.56+3.83×5.44 4.36×12.5×8 9.7×99+9.7

27.5×3.7-7.

5×3.7 8.54÷2.

5÷0.4 0.65×101 3.

2×0.25×12.5

(45.9-32.7)÷8÷0.

125 3.14×0.68+31.

4×0.032 5.6÷1.

25÷0.8÷2.5÷0.

47.2×0.2+2.4×1.4 8.9×1.01 7.74×(2.8-1.3)+1.5×2.2

3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27

21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4

2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37

46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7

101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199

4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24

2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98

0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5

3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.5

3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36

12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×5

7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4

1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.5

0.8×(4.3×1.25) 3.12+3.12×99 28.6×101-28.3

0.86×15.7-0.86×14.7 2.4×102 2.31×1.2×0.5

14-7.32-2.68 2.64+8.67+7.36+11.33 70÷28

(2.5-0.25)×0.4 9.16×1.5-0.5×9.16 3.6-3.6×0.5

63.4÷2.5÷0.4 4.9÷1.4 3.9÷(1.3×5)

(7.7+1.54)÷0.7 2.5×2.4 2.7÷45 15÷(0.15×0.4)

0.35×1.25×2×0.8 32.4×0.9+0.1×32.4 15÷0.25

0.25×0.046 2.52×3.4 1.08×25

0.12×0.5×0.16= 4.8×0.25= 0.125×1.4≈

(保留两位小数)

2.5÷0.7= (保留三位小数) 10.1÷3.3= (商用循环小数)

10.75÷12.5= (用乘法验算) 3.25×9.04= (用除法验算)

3、脱式计算(能简算的要简算)

2.5×7.1×4 16.12×99+16.12 5.2×0.9+0.9

7.28×99+7.28 4.3×50×0.2 64-2.64×0.5

26×15.7+15.7×24 (2.275 +0.625)×0.28

3.94+34.3×0.2 1.2×(9.6÷2.4)÷4.8

8.9×1.1×4.7 2.7×5.4×3.9 3.6×9.85-5.46

8.05×3.4+7.6 6.58×4.5×0.9 2.8×0.5+1.58

32+4.9-0.9 4.8-4.8×0.5 (1.25-0.125)×8

4.8×100.1 56.5×99+56.5 7.09×10.8-0.8×7.09

4.85 + 0.35 ÷ 1.4 8.7 × 17.4 - 8.7 × 7.4

12.5×0.4×2.5×8 0.87×3.16+4.64 9.5×101

0.68 ÷(5.2 -3.5)× 1.25

40.5 ÷ 0.81 × 0.18 4.8 ×(15 ÷ 2.4) 2.13.×0.×8257

6.81+6.81×99 0.25×185×40 4.4×0.8-3.4×0.8

(9.37+9.37+9.37+9.37)× 2.5 4.2.×1.+1.×1.75

2.37×6.3+2.37×3.7 2.5×1.25×0.32 3.8×10.1

2.5×(3.8×0.04) 7.69×101 3.8×10.1

0.25×39+0.25 0.125×72 46×0.33+54×0.33

(8×5.27) ×1.25 6.81+6.81×99 0.25×185×40

6.8×0.75÷0.5 3.75÷0.125–2.75 1.53+23.4÷7.2

9.5×99 13.5×0.98 12.5×8.8

二、解方程:

54-x=24 7x=49 126÷x=42

13+a=28.5 2.4x=26.4 7.5x-3x=18

5×1.3-2x=5.5 24x+6x=63.6 5.6x+4.4x=5.2

三、列式计算

1、20减去0.8的差除以4个0.3的和,商是多少?

2、一个数的2.6倍加上9,和是35,求这个数。(用方程解)

3、1.2与4的积,减去6.除以5的商,差是多少?

4、2.1除以35的商,加上4.与0.45的积,和是多少?

5、一个数的3倍加上6与8的积,和是84,求这个数.

6、4.08除以0.6的商,再乘以5.,积是多少?

7、甲、乙两数的积是25.2,甲数是56,乙数是多少?

8、把0.47平均分成7份,每份是多少?

9、1.25乘4.2减5,差是多少?

10、比4.7的1.5倍多3.05的数是多少?

0.43×0.28= 6.45×0.73= 4.6×0.6=

8.9×0.05= 3.08×0.43= 1.5×26.7=

5.22÷29= 18.72÷3.6= 13.95÷3.1=

有没有六年级毕业的一些题目啊,六年级毕业作文题目,越多越好!

1楼 匿名用户 苏教版小学六年级语文毕业考试试卷 试卷清洁分 2 分 六年级毕业作文题目,越多越好! 2楼 匿名用户 《 是一道靓丽的风景线》 《 ,我永远的天空》 《都是 惹的祸》 《笑傲 》 《生活需要 》 《何以解忧,惟有 》 《假如我是 》 《告诉你,我很 》 《我眼中的 》 《生活需要 》...

八年级上地理填空题(越多越好),八年级上册地理地理填空图册所有的页填空题及答案越多越好30道以上

1楼 李柿子 黄河的忧患 1 黄河中游流经 高原, 严重,大量泥沙入河。 下游流经 平原,泥沙沉积,河床逐渐抬高,形成 ,产生下游水患。 2 此外还出现了上游土地 严重,以及 缺水 水污染等问题。 3 治理措施 在上游建设 ,在中游黄土高原地区开展 综合治理,在下游加固黄河大堤。 此外,还要治理荒漠...

小学六年级竖式计算题及答案,求小学六年级竖式计算题,要比较全面一点的,加减乘除都有的

1楼 匿名用户 题目五年级上册数学列竖式计算题100道 加减乘除各25题 小来来mri 数学 2014 12 07 作业帮 是干什么的呢?让我来告诉你 优质解答 0 86 7 2 14 62 0 375 12 1 8 395 0 45 108 1 056 25 1 8 23 0 37 0 4 1 0...