6年级四则运算拖式练习题(包含分数小数括号)150题

2021-03-12 14:37:31 字数 12051 阅读 6466

1楼:匿名用户

8分之3 乘以 7分之2 除以10分之9=5分之422又4分之3 除以 1又8分之5 乘以22分之13=16分之5 乘以 10分之3 加上 12分之7 除以15分之14=8分之7

1又7分之2 除以 1又13分之14 减去 8分之3 乘以 21分之4=42分之23

2006 除以 2008分之2007=2006.999502112又23分之14 除以 37=23分之704分之3 乘以 12分之5 除以 16分之15=3分之11又6分之5 除以 27分之22 乘以 2又9分之2=55又5分之2 除以 10分之9 乘以 3分之2=410分之3 乘以 6分之5 加上 16分之9 除以 32分之27=12分之11

(8分之1 加上 12分之5) 乘以 13分之12=2分之11又7分之2 乘以 (8分之5 减去 4分之1)=56分之279又16分之9 除以 9=16分之17

(90 加上 88分之1) 乘以 89分之1= 88分之891. 8/7 × 21/16 + 1/2

2. 101 × 1/5 – 1/5 × 213.(23/4-3/4)*(3*6+2)

4. 3/7 × 49/9 - 4/3

5. 8/9 × 15/36 + 1/276. 12× 5/6 – 2/9 ×3

7. 8× 5/4 + 1/4

8. 6÷ 3/8 – 3/8 ÷6

9. 4/7 × 5/9 + 3/7 × 5/910. 5/2 -( 3/2 + 4/5 )11. 7/8 + ( 1/8 + 1/9 )12. 9 × 5/6 + 5/6

13. 3/4 × 8/9 - 1/3

14. 7 × 5/49 + 3/14

15. 6 ×( 1/2 + 2/3 )

16. 8 × 4/5 + 8 × 11/517. 31 × 5/6 – 5/6

18. 9/7 - ( 2/7 – 10/21 )19. 5/9 × 18 – 14 × 2/720.

4/5 × 25/16 + 2/3 × 3/421. 14 × 8/7 – 5/6 × 12/1522. 17/32 – 3/4 × 9/2423.

3 × 2/9 + 1/3

24. 5/7 × 3/25 + 3/7

25. 3/14 × 2/3 + 1/6

希望你满意

2楼:匿名用户

5/8-4/1×(9/8÷3/2)

(2/1-6/1)×5/3÷5/1

12/11-4/1+10/3÷5/3

3/2÷[(4/3-2/1)x 4/5]

48×( 7/12 +2)÷ 2/3

23- 8/9 × 3/4 ÷1/27

5/9 ×7+ 5/9 ×11

5÷[( 2/3 + 1/5 )× 1/13 ]

4/25 ×23+ 4/25 ×67

(1/2 - 1/6) x 3/5 ÷ 1/5

5/7 × 2/3 ÷ 5/7

1/2 × 1/3 ÷ 1/2 × 1/3

0× 7/12 + 18

6/7 ÷ 5/8 + 3/8 ÷ 5/7

9/7 - ( 2/7 – 10/21 )

.(23/4-3/4)*(3*6+2)

8/7 × 21/16 + 1/2

12/12 x 3/7 + 4/7 x 12/13

5/2 -( 3/2 + 4/5 )

6÷ 3/8 – 3/8 ÷6

5/7 × 3/25 + 3/7

8/9 × 15/36 + 1/27

(23/4-3/4) x (3/6+2)

(23/4-3/4)*(3*6+2)

[1-0.98×(3.51-3.51)]÷2

7.5-0.26-1.74+2.5

4.5×20-3.5×20

82.3-40.5÷0.81×1.2

4.53+19.8÷(26.8-1.2×4)

0.4×(3.2—0.8)÷1.2

5×〔(3.2+4.06)÷6.05〕

7.4×1.3-4.68÷0.9

[10-(0.2+16.7×0.07)]×0.01

(8-2.75)÷2.5+1.09

22.6-5.4×0.4-1.28

1.93+2.7+2.07+7.3

(0.25+2.5+25)×0.4

5-0.9×0.2+1.8÷0.5

[0.783+0.75×(0.55-0.15)]÷19

6.4×3.28+4.6×3.28-3.28

0.78×99+0.78

3楼:遗世

有点麻烦诶 .

六年级上册脱式计算题150道(要包含小数、分数)加减乘除混合运算

4楼:汗凯安

6x + 3/10 + 10 × 60.18 - 18.1 = 644

6x + 3/10 + 10 × 60.28 - 28.1 = 635

6x + 3/10 + 10 × 60.38 - 38.1 = 626

6x + 3/10 + 10 × 60.48 - 48.1 = 617

6x + 3/10 + 10 × 60.58 - 58.1 = 608

6x + 3/10 + 10 × 60.68 - 68.1 = 599

6x + 3/10 + 10 × 60.78 - 78.1 = 590

6x + 3/10 + 10 × 60.88 - 88.1 = 581

6x + 3/10 + 10 × 60.98 - 98.1 = 572

6x + 3/15 + 15 × 60.13 - 13.15 = 949

6x + 3/15 + 15 × 60.33 - 33.15 = 932

6x + 3/15 + 15 × 60.53 - 53.15 = 915

6x + 3/15 + 15 × 60.73 - 73.15 = 898

6x + 3/15 + 15 × 60.93 - 93.15 = 881

6x + 3/30 + 30 × 60.04 - 4.3 = 1857

6x + 3/30 + 30 × 60.14 - 14.3 = 1850

6x + 3/30 + 30 × 60.24 - 24.3 = 1843

6x + 3/30 + 30 × 60.34 - 34.3 = 1836

6x + 3/30 + 30 × 60.44 - 44.3 = 1829

6x + 3/30 + 30 × 60.54 - 54.3 = 1822

6x + 3/30 + 30 × 60.64 - 64.3 = 1815

6x + 3/30 + 30 × 60.74 - 74.3 = 1808

6x + 3/30 + 30 × 60.84 - 84.3 = 1801

6x + 3/30 + 30 × 60.94 - 94.3 = 1794

6x + 4/10 + 10 × 60.07 - 7.1 = 654

6x + 4/10 + 10 × 60.17 - 17.1 = 645

6x + 4/10 + 10 × 60.27 - 27.1 = 636

6x + 4/10 + 10 × 60.37 - 37.1 = 627

6x + 4/10 + 10 × 60.47 - 47.1 = 618

6x + 4/10 + 10 × 60.57 - 57.1 = 609

6x + 4/10 + 10 × 60.67 - 67.1 = 600

6x + 4/10 + 10 × 60.77 - 77.1 = 591

6x + 4/10 + 10 × 60.87 - 87.1 = 582

6x + 4/10 + 10 × 60.97 - 97.1 = 573

6x + 4/20 + 20 × 60.05 - 5.2 = 1256

6x + 4/20 + 20 × 60.1 - 10.2 = 1252

6x + 4/20 + 20 × 60.15 - 15.2 = 1248

6x + 4/20 + 20 × 60.2 - 20.2 = 1244

6x + 4/20 + 20 × 60.25 - 25.2 = 1240

6x + 4/20 + 20 × 60.3 - 30.2 = 1236

6x + 4/20 + 20 × 60.35 - 35.2 = 1232

6x + 4/20 + 20 × 60.4 - 40.2 = 1228

6x + 4/20 + 20 × 60.45 - 45.2 = 1224

6x + 4/20 + 20 × 60.5 - 50.2 = 1220

6x + 4/20 + 20 × 60.55 - 55.2 = 1216

6x + 4/20 + 20 × 60.6 - 60.2 = 1212

6x + 4/20 + 20 × 60.65 - 65.2 = 1208

6x + 4/20 + 20 × 60.7 - 70.2 = 1204

6x + 4/20 + 20 × 60.75 - 75.2 = 1200

6x + 4/20 + 20 × 60.8 - 80.2 = 1196

6x + 4/20 + 20 × 60.85 - 85.2 = 1192

6x + 4/20 + 20 × 60.9 - 90.2 = 1188

6x + 4/20 + 20 × 60.95 - 95.2 = 1184

6x + 5/10 + 10 × 60.06 - 6.1 = 655

6x + 5/10 + 10 × 60.16 - 16.1 = 646

6x + 5/10 + 10 × 60.26 - 26.1 = 637

6x + 5/10 + 10 × 60.36 - 36.1 = 628

6x + 5/10 + 10 × 60.46 - 46.1 = 619

6x + 5/10 + 10 × 60.56 - 56.1 = 610

6x + 5/10 + 10 × 60.66 - 66.1 = 601

6x + 5/10 + 10 × 60.76 - 76.1 = 592

6x + 5/10 + 10 × 60.86 - 86.1 = 583

6x + 5/10 + 10 × 60.96 - 96.1 = 574

6x + 6/10 + 10 × 60.05 - 5.1 = 656

6x + 6/10 + 10 × 60.15 - 15.1 = 647

6x + 6/10 + 10 × 60.25 - 25.1 = 638

6x + 6/10 + 10 × 60.35 - 35.1 = 629

6x + 6/10 + 10 × 60.45 - 45.1 = 620

6x + 6/10 + 10 × 60.55 - 55.1 = 611

6x + 6/10 + 10 × 60.65 - 65.1 = 602

6x + 6/10 + 10 × 60.75 - 75.1 = 593

6x + 6/10 + 10 × 60.85 - 85.1 = 584

6x + 6/10 + 10 × 60.95 - 95.1 = 575

6x + 6/15 + 15 × 60.05 - 5.15 = 956

6x + 6/15 + 15 × 60.25 - 25.15 = 939

6x + 6/15 + 15 × 60.45 - 45.15 = 922

6x + 6/15 + 15 × 60.65 - 65.15 = 905

6x + 6/15 + 15 × 60.85 - 85.15 = 888

6x + 6/30 + 30 × 60.07 - 7.3 = 1855

6x + 6/30 + 30 × 60.17 - 17.3 = 1848

6x + 6/30 + 30 × 60.27 - 27.3 = 1841

6x + 6/30 + 30 × 60.37 - 37.3 = 1834

6x + 6/30 + 30 × 60.47 - 47.3 = 1827

6x + 6/30 + 30 × 60.57 - 57.3 = 1820

6x + 6/30 + 30 × 60.67 - 67.3 = 1813

6x + 6/30 + 30 × 60.77 - 77.3 = 1806

6x + 6/30 + 30 × 60.87 - 87.3 = 1799

6x + 6/30 + 30 × 60.97 - 97.3 = 1792

6x + 7/10 + 10 × 60.04 - 4.1 = 657

6x + 7/10 + 10 × 60.14 - 14.1 = 648

6x + 7/10 + 10 × 60.24 - 24.1 = 639

6x + 7/10 + 10 × 60.34 - 34.1 = 630

6x + 7/10 + 10 × 60.44 - 44.1 = 621

6x + 7/10 + 10 × 60.54 - 54.1 = 612

6x + 7/10 + 10 × 60.64 - 64.1 = 603

6x + 7/10 + 10 × 60.74 - 74.1 = 594

6x + 7/10 + 10 × 60.84 - 84.1 = 585

6x + 7/10 + 10 × 60.94 - 94.1 = 576

6x + 7/14 + 14 × 60.26 - 26.14 = 878

6x + 7/14 + 14 × 60.76 - 76.14 = 835

6x + 7/35 + 35 × 60.09 - 9.35 = 2154

6x + 7/35 + 35 × 60.29 - 29.35 = 2141

6x + 7/35 + 35 × 60.49 - 49.35 = 2128

6x + 7/35 + 35 × 60.69 - 69.35 = 2115

6x + 7/35 + 35 × 60.89 - 89.35 = 2102

6x + 7/70 + 70 × 60.08 - 8.7 = 4257

6x + 7/70 + 70 × 60.18 - 18.7 = 4254

6x + 7/70 + 70 × 60.28 - 28.7 = 4251

6x + 7/70 + 70 × 60.38 - 38.7 = 4248

6x + 7/70 + 70 × 60.48 - 48.7 = 4245

6x + 7/70 + 70 × 60.58 - 58.7 = 4242

6x + 7/70 + 70 × 60.68 - 68.7 = 4239

6x + 7/70 + 70 × 60.78 - 78.7 = 4236

6x + 7/70 + 70 × 60.88 - 88.7 = 4233

6x + 7/70 + 70 × 60.98 - 98.7 = 4230

60 + 7/35 + 35 × 60.09 - 9.35 = 2154

60 + 7/35 + 35 × 60.29 - 29.35 = 2141

60 + 7/35 + 35 × 60.49 - 49.35 = 2128

60 + 7/35 + 35 × 60.69 - 69.35 = 2115

60 + 7/35 + 35 × 60.89 - 89.35 = 2102

60 + 7/70 + 70 × 60.08 - 8.7 = 4257

60 + 7/70 + 70 × 60.18 - 18.7 = 4254

60 + 7/70 + 70 × 60.28 - 28.7 = 4251

60 + 7/70 + 70 × 60.38 - 38.7 = 4248

60 + 7/70 + 70 × 60.48 - 48.7 = 4245

60 + 7/70 + 70 × 60.58 - 58.7 = 4242

60 + 7/70 + 70 × 60.68 - 68.7 = 4239

60 + 7/70 + 70 × 60.78 - 78.7 = 4236

60 + 7/70 + 70 × 60.88 - 88.7 = 4233

60 + 7/70 + 70 × 60.98 - 98.7 = 4230

60 + 8/10 + 10 × 60.03 - 3.1 = 658

60 + 8/10 + 10 × 60.13 - 13.1 = 649

60 + 8/10 + 10 × 60.23 - 23.1 = 640

60 + 8/10 + 10 × 60.33 - 33.1 = 631

60 + 8/10 + 10 × 60.43 - 43.1 = 622

60 + 8/10 + 10 × 60.53 - 53.1 = 613

60 + 8/10 + 10 × 60.63 - 63.1 = 604

60 + 8/10 + 10 × 60.73 - 73.1 = 595

60 + 8/10 + 10 × 60.83 - 83.1 = 586

60 + 8/10 + 10 × 60.93 - 93.1 = 577

60 + 8/20 + 20 × 60.04 - 4.2 = 1257

60 + 8/20 + 20 × 60.09 - 9.2 = 1253

60 + 8/20 + 20 × 60.14 - 14.2 = 1249

60 + 8/20 + 20 × 60.19 - 19.2 = 1245

60 + 8/20 + 20 × 60.24 - 24.2 = 1241

60 + 8/20 + 20 × 60.29 - 29.2 = 1237

60 + 8/20 + 20 × 60.34 - 34.2 = 1233

60 + 8/20 + 20 × 60.39 - 39.2 = 1229

60 + 8/20 + 20 × 60.44 - 44.2 = 1225

60 + 8/20 + 20 × 60.49 - 49.2 = 1221

60 + 8/20 + 20 × 60.54 - 54.2 = 1217

60 + 8/20 + 20 × 60.59 - 59.2 = 1213

60 + 8/20 + 20 × 60.64 - 64.2 = 1209

60 + 8/20 + 20 × 60.69 - 69.2 = 1205

60 + 8/20 + 20 × 60.74 - 74.2 = 1201

60 + 8/20 + 20 × 60.79 - 79.2 = 1197

60 + 8/20 + 20 × 60.84 - 84.2 = 1193

60 + 8/20 + 20 × 60.89 - 89.2 = 1189

60 + 8/20 + 20 × 60.94 - 94.2 = 1185

60 + 8/20 + 20 × 60.99 - 99.2 = 1181

60 + 8/40 + 40 × 60.03 - 3.4 = 2458

60 + 8/40 + 40 × 60.08 - 8.4 = 2455

60 + 8/40 + 40 × 60.13 - 13.4 = 2452

60 + 8/40 + 40 × 60.18 - 18.4 = 2449

60 + 8/40 + 40 × 60.23 - 23.4 = 2446

60 + 8/40 + 40 × 60.28 - 28.4 = 2443

60 + 8/40 + 40 × 60.33 - 33.4 = 2440

60 + 8/40 + 40 × 60.38 - 38.4 = 2437

60 + 8/40 + 40 × 60.43 - 43.4 = 2434

60 + 8/40 + 40 × 60.48 - 48.4 = 2431

60 + 4/20 + 20×60.05-5.2 = 1256

60 + 4/20 + 20×60.1-10.2 = 1252

60 + 4/20 + 20×60.15-15.2 = 1248

60 + 4/20 + 20×60.2-20.2 = 1244

60 + 4/20 + 20×60.25-25.2 = 1240

60 + 4/20 + 20×60.3-30.2 = 1236

60 + 4/20 + 20×60.35-35.2 = 1232

60 + 4/20 + 20×60.4-40.2 = 1228

60 + 4/20 + 20×60.45-45.2 = 1224

60 + 4/20 + 20×60.5-50.2 = 1220

60 + 4/20 + 20×60.55-55.2 = 1216

60 + 4/20 + 20×60.6-60.2 = 1212

60 + 4/20 + 20×60.65-65.2 = 1208

60 + 4/20 + 20×60.7-70.2 = 1204

60 + 4/20 + 20×60.75-75.2 = 1200

60 + 4/20 + 20×60.8-80.2 = 1196

60 + 4/20 + 20×60.85-85.2 = 1192

60 + 4/20 + 20×60.9-90.2 = 1188

60 + 4/20 + 20×60.95-95.2 = 1184

60 + 5/10 + 10×60.01-1.1 = 659.5

60 + 5/10 + 10×60.02-2.1 = 658.6

60 + 5/10 + 10×60.03-3.1 = 657.7

60 + 5/10 + 10×60.04-4.1 = 656.8

60 + 5/10 + 10×60.05-5.1 = 655.9

60 + 5/10 + 10×60.07-7.1 = 654.1

60 + 5/10 + 10×60.08-8.1 = 653.2

60 + 5/10 + 10×60.09-9.1 = 652.3

60 + 5/10 + 10×60.1-10.1 = 651.4

60 + 5/10 + 10×60.11-11.1 = 650.5

60 + 5/10 + 10×60.12-12.1 = 649.6

60 + 5/10 + 10×60.13-13.1 = 648.7

60 + 5/10 + 10×60.14-14.1 = 647.8

60 + 5/10 + 10×60.15-15.1 = 646.9

60 + 5/10 + 10×60.17-17.1 = 645.1

60 + 5/10 + 10×60.18-18.1 = 644.2

60 + 5/10 + 10×60.19-19.1 = 643.3

60 + 5/10 + 10×60.2-20.1 = 642.4

60 + 5/10 + 10×60.21-21.1 = 641.5

60 + 5/10 + 10×60.22-22.1 = 640.6

60 + 5/10 + 10×60.23-23.1 = 639.7

60 + 5/10 + 10×60.24-24.1 = 638.8

60 + 5/10 + 10×60.25-25.1 = 637.9

60 + 5/10 + 10×60.27-27.1 = 636.1

60 + 5/10 + 10×60.28-28.1 = 635.2

60 + 5/10 + 10×60.29-29.1 = 634.3

60 + 5/10 + 10×60.3-30.1 = 633.4

60 + 5/10 + 10×60.31-31.1 = 632.5

60 + 5/10 + 10×60.32-32.1 = 631.6

60 + 5/10 + 10×60.33-33.1 = 630.7

60 + 5/10 + 10×60.34-34.1 = 629.8

60 + 5/10 + 10×60.35-35.1 = 628.9

60 + 5/10 + 10×60.37-37.1 = 627.1

60 + 5/10 + 10×60.38-38.1 = 626.2

60 + 5/10 + 10×60.39-39.1 = 625.3

60 + 5/10 + 10×60.4-40.1 = 624.4

60 + 5/10 + 10×60.41-41.1 = 623.5

分数四则混合运算(要答案),六年级分数四则混合运算100道练习题(要答案,没得就算了) 10

1楼 微波仙子 1 4 3 4 2 3 8 7 21 16 1 2 101 1 5 1 5 21 50 160 40 58 370 64 45 120 144 18 35 347 45 2 4160 52 58 37 64 9 5 95 64 45 178 145 5 6 42 420 580 64...

巧填运算符号"小学一年级数学题。1"2"3"4"5"6"

1楼 匿名用户 1 2 3 4 5 6 7 8 9 1 8 9 2 7 9 3 6 9 4 5 9 其实题目就是5个9 怎么加减就很简单了吧。 2楼 矛盾曲直 1 2 3 4 5 6 7 8 9 9 如对答案满意,请及时采纳,谢谢 3楼 兽王求攻略 1 2 3 4 5 6 7 8 9 9 还有很多种...